Significant Milestones
When | Event / Initiative |
---|---|
1930/31 to 1940/41 | West Pennant Hills Cricket Club formed and played C Grade in the Parramatta competition |
1941 to 1945 | No cricket during the War Years |
1946/47 Season | Reformed in the Hornsby Ku-ring-gai Cricket Association (HKCA) |
1990/91 Season | Waratah emblem adopted. Previously it was a badge with 2 x crossed bats and a red ball. |
17th October 1992 | Kanga (Junior Blasters since 2019/20) formed by Arthur Souter with first game at Pennant Hills Oval |
5th July 1993 | Name changed from West Pennant Hills Cricket Club (WPHCC) to West Pennant Hills Cherrybrook Cricket Club (WPHCCC) |
22nd November 1993 | Incorporation adopted |
1995/96 season | Girls Cricket introduced by Arthur Souter |
November 1998 | First Club website launched – www.jamark.com.au/wphccc |
6th July 1999 | ‘Participation over Results’ policy adopted for Junior cricket |
2000/01 season | Club Wisden (Statistical history) launched (David Carey) |
2011/12 season | A1 Grade unique player numbers introduced (James Makin) |
2013/14 season | 50 consecutive seasons in A1 Grade |
13th December 2016 | New Club website launched that embraced social media – www.wphccc.com.au |
29th June 2017 | CNSW Community Cricket Club of the Year |
July 2017 | SportNSW Community Club of the Year (Runner-up) |
2017/18 season | Blowfly Cricket introduced by Bill Peterkin |
2019 |
|
20th November 2019 | New Constitution, written by Barry McDonald, was approved at a Special General Meeting (SGM) |
2019/20 season | 1,000th Junior Team entered |
2020 | The most amazing year in our history. How about this for ‘Events” that shaped the way we play the game:
|
2021 |
This recognition is the 3rd State / National recognition in 5 years! |