Latest Reports
Zac, Rick & Alex Turner Holidays at the snow News, Latest NewsNews – June 2025
A1 Premiers 2024-25 - Jackson Preedy after a match winning 86* @ Berowra Oval - 16 March 2025
Register now!
Registrations for the 2025/26 season, our 95th season, are OPEN. You can now register for: Cricket Blast (4 to 7 years), Girls, Juniors Mixed & Seniors (all age).

Seniors
Players within reach of significant personal milestones - 2025/26 season.
Data is current as at Season end - 16 March , 2025.
Player Name | Team | Wickets | |
---|---|---|---|
7000 | Michael Banner | TBA | 6937 |
James Makin | TBA | 6778 | |
6000 | Peter Lees | TBA | 5940 |
4000 | Chris Williamson | TBA | 3760 |
Phil Wurth | TBA | 3985 | |
2000 | Nick Duck | TBA | 1755 |
Lachlan Edwards | TBA | 1882 | |
Billy Gaunt | TBA | 1906 | |
Jackson Preedy | TBA | 1889 | |
1000 | Cameron Bliss | TBA | 838 |
Kamran Bloach | TBA | 903 | |
Prats Datar | TBA | 877 | |
Mridul Das | TBA | 889 | |
Luke Herzog | TBA | 865 | |
Rob Knapman | TBA | 825 | |
Oliver Linschoten | TBA | 965 | |
Will McLennan | TBA | 940 | |
Amit Sen | TBA | 838 | |
Chintan Shah | TBA | 867 | |
Shomik Sengupta | TBA | 957 | |
Mohan Somasundaram | TBA | 894 | |
Daniel Viunk | TBA | 836 |
Leading batting & bowling performances in the Seniors Competition as at Season end - 16 March, 2025.
1 | Billy Gaunt | 569 | 52.0 | A1 | 11 |
2 | Chintan Shah | 511 | 39.0 | C4 White | 13 |
3 | Vinoth Sambasivam | 485 | 37.0 | D2 | 13 |
4 | Mridul Das | 471 | 47.0 | C4 Red | 11 |
5 | Ben Dunkerley | 460 | 46.0 | C1 | 12 |
6 | Mohan Somasundaram | 452 | 38.0 | C2 Red | 13 |
7 | Jackson Preedy | 447 | 41.0 | A1 | 11 |
8 | Reynaldo Howard | 428 | 39.0 | C4 Red | 12 |
9 | Oliver Linschoten | 397 | 50.0 | C1 | 8 |
10 | Gihan Thebuwanage | 394 | 39.0 | C4 Red | 12 |
Community Noticeboard
Latest Notices
Latest Galleries
Life Members - Simon Smyth (left), Bill Peterkin, John Coulthard, Barry McDonald, Ross Anderson, James Makin - Seniors Presentation - 4th May 2018 HistoryLife Members
Lisa Sthalekar with World Cup 2013 History, RecordsRecords
India Coaches' Association at The Taj Mahal - from left: Connor Hindmarch (A2 Red), Jimmy Wilkin (C3), Dan Fagg (C3), Oliver Makin (A2 Red), James Makin (A2 Red) and Mick Wilkin (C3) - 15042025 Presentation Night - 2024-25 Premiers A1, B1 & C4 Trisha Yadav in BALI playing for the Australia India Womens CA - April 2025 Trisha Yadav batting for the Australia India Womens CA in the WBBI Kartini International T20 Series played in Bali - April 2025 2024-25Girls