Training Schedule
Schedule for mid-week club training
Location | Facilities | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
Cherrybrook Public School | Nets & Pitch | U9 Green | U10 Blue | U12 Gold | U10 Red | |
U10 Purple | U10 Green | |||||
Campbell Park | Pitch only | U8 Red | U11 Green | U14 Red | ||
U8 Blue | U9 Green | U11 Orange | ||||
Greenway | Nets & Pitch | Little A’s use the entire oval | U16 | U13 Red (nets only) | U14 Orange | Little A’s use the entire oval |
Pitch only | Athletics on oval | U14 Purple | Athletics on oval | |||
WPH Sports Club | Nets only | U8 Green (alternate with Edward Bennett)
U8 Gold |
Seniors | U13 Green
U12 Orange |
Seniors | |
Edward Bennett Oval |
Pitch only | U8 Gold
U8 Green |
U12 Orange
U13 Green |
Alternate with WPHPS nets | ||
Thomas Thompson (from start Nov only) |
Council request for anothe Club to use nets on Monday only 2019-20 | U8 White | ||||
John Purchase Public School | Nets & Pitch | Girls (Team Squad) | U15 White | U15 Red | Alternate with nets and pitch | |
Girls (Team squad) | U14 Blue | U15 Orange | Alternate with nets and pitch | |||
Oakhill Drive Public School | Alternate with James Henty | U9 Gold | ||||
U9 White | U12 Red | |||||
West Pennant Hills Public School | Alternate with nets & pitch | U9 Blue
U9 Red |
Alternate with nets & pitch | U10 Gold
U10 Orange |
||
James Henty Oval
George Thornton (WPH) Nets and Pitch alternate
|
Alternate with ODPS nets
|
Coaching Clinics
Coaching Clinics |
U9 White
U13 Blue
|
Not in use – Council to allocate to another Club (2019-20)
U12 Green U12 Blue
|
U12 Red
U9 Gold
U11 Blue U11 Red & U11 Gold
|
Academy
|